First of all, congratulations on your graduation from 12th commerce. Because now you have a litany of options in terms of courses and careers that you can pursue. Don’t understand that? That’s OK, let us help you out.
In this blog, we will list out the top commerce courses that you can pursue after your 12th, including information on the content that each of them teaches and the jobs that they open you up for. You will also learn about SGT University, the best commerce college in Delhi NCR, and why it is the perfect place to learn about running and growing a commercial outfit.
While these two courses are often clubbed together and thought of as being similar, the reality could not be more different. It is important to know what each course offers, who they are ideal for, and their different variations. That is why now we will talk about the different options available at SGT University, the best commerce college in Delhi NCR, which should give you a good gauge in terms of what you can opt for.
While these two courses are often clubbed together and thought of as being similar, the reality could not be more different. It is important to know what each course offers, who they are ideal for, and their different variations. Below is a comparison:
| Aspect | BCom | BBA |
|---|---|---|
| Focus | Technical fundamentals of accounting and finance | Management-oriented approach with an overall view of running a business |
| Eligibility | Requires Maths in 12th | Does not require Maths in 12th |
| Career Scope | Preferred by finance and accounting industries | Opens up diverse industries as it covers business fundamentals |
| Course Name | Core Areas | Job Opportunities | Growth Prospects | Starting Salary (₹) |
|---|---|---|---|---|
| (BCom Hons) | Accounting, Economics, Business Management, Finance Fundamentals | Financial Analyst, Business Consultant, Chartered Accountant, Company Secretary | HIGH | ₹3.5 - 5 LPA |
| BCom (Hons.) with International Accounting & Finance | Global Accounting Standards, Cross-border Taxation | International Financial Advisor, Investment Banker | VERY HIGH | ₹5 - 7 LPA |
| Integrated BCom-MCom | Advanced Accounting, Strategic Management | Corporate Strategy Advisor, Financial Consultant | VERY HIGH | ₹6 - 8 LPA |
| Course Name | Core Areas | Job Opportunities | Growth Prospects | Starting Salary (₹) |
|---|---|---|---|---|
| BBA (General) | Business Management, Marketing, Finance, Human Resources | Management Trainee, Business Development Associate, Junior Marketing Executive, Administrative Assistant | HIGH | ₹3.5 - 5 LPA |
| BBA (BFSI - Banking, Financial Services, and Insurance) | Banking Operations, Financial Services, Insurance Management, Risk Assessment | Bank Probationary Officer, Financial Advisor, Insurance Agent, Credit Analyst | VERY HIGH | ₹4 - 6 LPA |
| BBA in Business Analytics | Data Analysis, Statistical Modeling, Business Intelligence, Predictive Analytics | Business Intelligence Analyst, Data Analyst, Market Research Analyst, Decision Support Specialist | VERY HIGH | ₹5 - 7 LPA |
| BBA (Global Business Management) | International Business, Cross-cultural Management, Global Marketing, International Trade | International Business Consultant, Global Marketing Specialist, Export-Import Manager, Multinational Corporation Analyst | VERY HIGH | ₹5 - 7 LPA |
| BBA (Logistics & Supply Chain Management) | Supply Chain Planning, Inventory Management, Transportation, Procurement | Logistics Coordinator, Supply Chain Analyst, Procurement Specialist, Inventory Manager | HIGH | ₹4 - 6 LPA |
| BBA (Entrepreneurship & Family Business Management) | Business Planning, Startup Management, Family Business Dynamics, Entrepreneurial Strategy | Entrepreneur, Business Development Manager, Family Business Consultant, Startup Strategist | HIGH | ₹4 - 6 LPA |
| BBA (Digital Marketing) | Social Media Marketing, Digital Advertising, Content Strategy, SEO & Analytics | Social Media Marketing, Digital Advertising, Content Strategy, SEO & Analytics | HIGH | ₹4 - 6 LPA |
| BBA (Health Care Management) | Healthcare Administration, Hospital Operations, Healthcare Policy, Medical Resource Management | Healthcare Administration, Hospital Operations, Healthcare Policy, Medical Resource Management | HIGH | ₹4 - 6 LPA |
| Integrated BBA-MBA | Advanced Business Strategy, Leadership Management, Advanced Analytics, Strategic Planning | Advanced Business Strategy, Leadership Management, Advanced Analytics, Strategic Planning | VERY HIGH | ₹6 - 8 LPA |
Ranked among “Top Emerging B-schools” by TOI in 2016 and 2020, the School of Commerce & Management at SGT University has earned immense recognition for delivering quality BBA and BCom programs that integrate theory with real-world applications, ensuring students develop essential skills for the business world. Some of the key features of SGT University that make it the best commerce college in Delhi NCR are:
Admissions are open for all the above-mentioned courses. So apply now if you want to experience true excellence in commerce education.
Also Read: The Benefits of Choosing Commerce and Management After 12th